New pages

Views
From [BLOK] Wiki
Jump to: navigation, search
New pages
Hide bots | Show redirects
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
  • 00:10, 30 December 2010 ‎Stereo Output (hist) ‎[347 bytes] ‎TFF (Talk | contribs) (Basic info.)
  • 00:06, 30 December 2010 ‎Output (hist) ‎[456 bytes] ‎TFF (Talk | contribs) (Basic info.)
  • 23:53, 29 December 2010 ‎Envelope (hist) ‎[713 bytes] ‎TFF (Talk | contribs) (Basic info.)
  • 23:43, 29 December 2010 ‎Clipper (hist) ‎[503 bytes] ‎TFF (Talk | contribs) (Basic info.)
  • 23:36, 29 December 2010 ‎Bitcrusher (hist) ‎[403 bytes] ‎TFF (Talk | contribs) (Basic info.)
  • 23:29, 29 December 2010 ‎Amplifier (hist) ‎[160 bytes] ‎TFF (Talk | contribs) (Basic info.)
  • 23:27, 29 December 2010 ‎Delay (hist) ‎[239 bytes] ‎TFF (Talk | contribs) (Basic info.)
  • 23:22, 29 December 2010 ‎Invert (hist) ‎[173 bytes] ‎TFF (Talk | contribs) (basic info.)
  • 23:18, 29 December 2010 ‎Rescale (hist) ‎[240 bytes] ‎TFF (Talk | contribs) (Basic info.)
  • 13:08, 7 October 2010 ‎Custom Envelope (hist) ‎[860 bytes] ‎Zephod (Talk | contribs) (Created page with '=Custom Envelope= ==Introduction== The custom envelope is the big brother of the regular envelope. Use the left mouse button to draw the curve of your liking. Use the right…')
  • 13:03, 7 October 2010 ‎Random (hist) ‎[292 bytes] ‎Zephod (Talk | contribs) (Created page with '=Random= ==Introduction== The random block changes its value every time a note is triggered. It does this separately for every voice currently playing. ==Usage== The random block…')
  • 13:01, 7 October 2010 ‎External Knob (hist) ‎[182 bytes] ‎Zephod (Talk | contribs) (Created page with '=External Knob= ==Introduction== Blok provides 8 external knobs per patch. You can use these from within your sequencer to automate parameter sweeps! ==Usage== *Connect knob *Twi…')
  • 05:11, 7 October 2010 ‎Impulse (hist) ‎[378 bytes] ‎Zephod (Talk | contribs) (Created page with '=Impulse= ==Introduction== The impulse generates a 1 sample spike on every pressed note. ==Parameters== *Amplitude ==Inputs== *Amplitude modulation input. ===Amplitude modulation…')
  • 05:08, 7 October 2010 ‎Hyper Oscillator (hist) ‎[1,170 bytes] ‎Zephod (Talk | contribs) (Created page with '=Hyper Oscillator= ==Introduction== The Hyper Oscillator is a small package containing up to 7 detuned oscillators. The spread and diffuse parameters control the number of oscill…')
  • 05:05, 7 October 2010 ‎Sub Oscillator (hist) ‎[115 bytes] ‎Zephod (Talk | contribs) (Created page with '=Sub Oscillator= ==Introduction== Same as Oscillator, but 2 octaves lower. for information, see Oscillator')
  • 05:04, 7 October 2010 ‎Noise (hist) ‎[586 bytes] ‎Zephod (Talk | contribs) (Created page with '=Noise= ==Introduction== The noise generator generates a constant source of whitenoise. ==Parameters== *Amplitude ==Inputs== *Amplitude modulation input. ===Amplitude modulation …')
  • 04:55, 7 October 2010 ‎Oscillator (hist) ‎[903 bytes] ‎Zephod (Talk | contribs) (Created page with 'Oscillators are the main ingredient of most synthesizers. They change their pitch according to the note you play.')
  • 22:05, 28 March 2010 ‎Synth brass (hist) ‎[395 bytes] ‎Zephod (Talk | contribs) (Created page with '== Designing Brass-alike sounds== === the synthesizer way === Brass sounds are famously constructed using various FM setups. (Yamaha DX7 was often used) Some general guideline…')
  • 22:02, 28 March 2010 ‎Bass (hist) ‎[440 bytes] ‎Zephod (Talk | contribs) (Created page with '== Designing Bass sounds == Bass sounds generally have lots of low frequencies. Overlapping them will give a lot of rumble, so try to avoid reverb/chorus/long envelopes. To ad…')
  • 21:58, 28 March 2010 ‎Lead sounds (hist) ‎[329 bytes] ‎Zephod (Talk | contribs) (Created page with 'Lead sounds tend to be simple + clear sounds, so try to keep the number of oscillators to a minimum. Also: lead sounds tend to be in the "center stage" in the spectrum -> low-mi…')
  • 23:21, 6 March 2010 ‎Fixed Oscillator (hist) ‎[261 bytes] ‎BorniPI (Talk | contribs) (Created page with 'The fixed oscillator does not change its pitch when you play a note. This makes it useful for AM, percussion or special effects.')
  • 23:43, 7 December 2009 ‎ADSR (hist) ‎[225 bytes] ‎Duplofenac (Talk | contribs) (short placeholder)
  • 22:56, 3 December 2009 ‎Visual C++ runtime (hist) ‎[513 bytes] ‎Duplofenac (Talk | contribs) (maybe a terse discription of why one might install such things could be added by the author)
  • 22:50, 29 November 2009 ‎Running blok on Wine (hist) ‎[221 bytes] ‎Zephod (Talk | contribs) (Created page with '=Running blok on Wine= *Make sure the visual studio 2008 runtime is installed. *Make sure there is Gdiplus support. *Make sure to have the core-fonts package. [Blok] uses Arial …')
  • 21:48, 28 November 2009 ‎Physical modeling synthesis (hist) ‎[898 bytes] ‎Duplofenac (Talk | contribs) (Created page with 'physical modelling means that you set up a simulation of a desired sound by paying attention to the properties of the object that generates the sound.')
  • 15:37, 27 November 2009 ‎Vocal & Choir (hist) ‎[965 bytes] ‎Zephod (Talk | contribs) (Created page with '=Vocal & Choir sounds= To simulate singing voices, you first need to take a (grossly oversimplified) look at the human sound reproduction stages. We have: * some envelopes + …')
  • 16:07, 24 November 2009 ‎Current Development (hist) ‎[1,905 bytes] ‎Zephod (Talk | contribs) (Created page with '[BLOK] is still under active development, aiming for a commercial release of the VST as soon as possible. Zephod works using the following priorities: * 1 Fix bugs. * 2 Make th…')
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
Toolbox
Personal tools